
Heaping portions of dead air, needle falling off a record, two songs playing at once. Enjoy!
| ARTIST | SONG | ALBUM | LABEL | YEAR |
|---|---|---|---|---|
| David McCallum | The Edge | The Edge: David Axelrod At Capitol Records 1966-1970 | Blue Note | 2005 |
| Erasmo Carlos | Saudosismo | Erasmo Carlos E Os Tremendões | Light in the Attic | 2016 |
| Novella | Seize the Sun | Change of State | Sinderlyn | 2017 |
| Grandaddy | Way We Won't | Last Place | 30th Century Records | 2017 |
| Grandaddy | The Group Who Couldn't Say | Sumday | V2 | 2003 |
| Mink Lungs | Catch Me | I'll Take It | Arena Rock | 2003 |
| fIREHOSE | For the Singer of REM | If'n | SST Records | 1987 |
| R.E.M. | Carnival of Sorts (Boxcars) | Chronic Town | I.R.S. | 1982 |
| R.E.M. | Gardening At Night (Demo) | And I Feel Fine...The Best Of The I.R.S. Years 1982-1987 | Capitol Records | 2006 |
| Naiomi's Hair | Tilt-A-Whirl | Tara | Figurehead Records | 1989 |
| Game Theory | Erica's Word | The Big Shot Chronicles | Enigma | 1986 |
| The Waxmen | Hands That Speak | The Waxmen | Purge/Sound League | 1988 |
| Camper Van Beethoven | Ice Cream Every Day | Vampire Can Mating Oven | Pitch A Tent | 1987 |
| The Downsiders | Mudslide | The Downsiders | Black Park Records | 1987 |
| Woods | Love is Love | Love is Love | Woodsist | 2017 |
