
| ARTIST | SONG | ALBUM | LABEL | YEAR |
|---|---|---|---|---|
| The Egyptian Lover | Egypt Egypt | On the Nile | Egyptian Empire Records | 1984 |
| The Jones Girls | Nights Over Egypt | Get As Much Love As You Can | Philadelphia International Records | 1981 |
| Madlib | Pyramids (Change) | Beat Konducta – Vol. 1-2: Movie Scene | Stones Throw | 2006 |
| Madness | Night Boat To Cairo | One Step Beyond | Sire | 1979 |
| Southern Culture on the Skids | Camel Walk | Dirt Track Date | DGC | 1995 |
| Modern Lovers | Egyptian Reggae | Live | Beserkley | 1977 |
| The Tammys | Egyptian Shumba | Egyptian Shumba / What's So Sweet About Sweet 16 | United Artists Records | 1964 |
| Shadowy Men on a Shadowy Planet | Egypt Texas | Savvy Show Stoppers | Cargo Records | 1988 |
| The Mekons | Memphis, Egypt | The Mekons Rock 'N' Roll | Twin/Tone Records | 1989 |
| Salah Ragab And The Cairo Jazz Band | Egypt Strut | Egyptian Jazz | Art Yard | 2006 |
| Scientist | The Mummy's Shroud | Scientist Rids The World Of The Evil Curse Of The Vampires | Greensleeves Records | 1981 |
| Bangles | Walk Like An Egyptian (Dub Mix) | Walk Like An Egyptian 12" | Columbia | 1986 |
| Iron Maiden | Powerslave | Powerslave | Capitol Records | 1984 |
