
| ARTIST | SONG | ALBUM | LABEL | YEAR |
|---|---|---|---|---|
| Jack Wilkins | Red Clay | Windows | Mainstream Records | 1973 |
| Ronnie Foster | Mystic Brew | Two-Headed Freep | Blue Note | 1972 |
| Gabor Szabo | Rambler | Rambler | CTI Records | 1974 |
| Grenadine | Goya | Goya | Shimmy Disc/Teenbeat | 1992 |
| Unrest | So Sick | Perfect Teeth | Teenbeat | 1993 |
| Eggs | It's Hard to Be an Egg | Bruiser | Teenbeat | 1992 |
| Tuscadero | Heat Lightnin' | The Pink Album | Teenbeat | 1994 |
| Blast Off Country Style | Bedtime Bandit | In My Arms | Teenbeat | 1996 |
| Versus | Flax | Dead Leaves | Teenbeat | 1995 |
| Mark Robinson | F.U.S.A | Origami and Urbanism | Tomlab/Teenbeat | 2003 |
| hollAnd | Bloodbath | I Steal and Do Drugs | Teenbeat | 2004 |
| Flin Flon | Mistaken Point | Boo-Boo | Teenbeat | 1999 |
| Air Miami | World Cup Fever | Me, Me, Me | 4AD/Teenbeat | 1995 |
| Tel Aviv | We Got the Computers | The Shape of Fiction | Teenbeat | 1997 |
| The Moody Blues | Ride My See-Saw | In Search of the Lost Chord | London Records | 1968 |
