
| ARTIST | SONG | ALBUM | LABEL | YEAR |
|---|---|---|---|---|
| Sasha and the Valentines | Witches | So You Think You Found Love? | Oof Records | 2021 |
| Dinosaur Jr. | Take it Back | Take it Back | JagJaguar | 2021 |
| Boyfriend Machine | Principal Punishment | The Youth Stalk the Garden at Night | Boyfriend Machine | 2021 |
| La Luz | Tale of My Lost Love | Tale of My Lost Love | Numero Group | 2021 |
| The Mar-Keys | Cleo's Back | The Great Memphis Sound | Stax | 1966 |
| The Bar-Kays | Be Yourself | Do You See What I See? | Volt | 1972 |
| The Bo-Keys | Deuce and a Quarter | The Royal Sessions | Yellow Dog Records | 2004 |
| Delicate Steve | Animals | This is Steve | Anti- | 2017 |
| Wreckless Eric | Whole Wide World | Wreckless Eric | Stiff Records | 1978 |
| Weird Paul | Not of This World | Lo Fidelity, Hi Anxiety | Homestead Records | 1991 |
| Ovlov | Halfway Fine | TRU | Exploding in Sound Records | 2018 |
| Peel Dream Magazine | Pill | Agitprop Alterna | Slumberland Records | 2020 |
| SPIRIT OF THE BEEHIVE | THE SERVER IS IMMERSED | ENTERTAINMENT, DEATH | Saddle Creek | 2021 |
| Jane Weaver | Flock | Flock | Fire Records | 2021 |
| Khruangbin | Pretty Boys | McCartney III Imagined | Capitol Records | 2021 |
| L'Rain | Two Face | Fatigue | Mexican Summer | 2021 |
