
| ARTIST | SONG | ALBUM | LABEL | YEAR |
|---|---|---|---|---|
| Parsley Sound | Ease Yourself and Glide | Parsley Sounds | Mo Wax | 2003 |
| Harumi | Talk About It | Harumi | Verve Forecast | 1968 |
| Quantic | Is it Your Intention? | Atlantic Oscillations | Tru Thoughts | 2019 |
| Odyssey | Our Lives Are Shaped By What We Love | Our Lives Are Shaped By What We Love: Motown's Mowest Story 1971-1973 | Light in the Attic | 2011 |
| Mark Rodney | California | Earl's Closet (The Lost Archive of Earl McGrath, 1970 to 1980) | Light in the Attic | 2022 |
| Glen Campbell | The Straight Life | Wichita Lineman | Capitol Records | 1968 |
| Loretta Lynn | Rhinestone Cowboy | When the Tingle Becomes A Chill | MCA | 1976 |
| Loretta Lynn and Conway Twitty | Louisiana Woman, Mississippi Man | Louisiana Woman, Mississippi Man | MCA | 1973 |
| Janis Martin | Here Today And Gone Tomorrow Love | Here Today And Gone Tomorrow Love / Hard Times | Paulette Records | 1960 |
| Kitty, Daisy, & Lewis | It Ain't Your Business | The Third | Sunday Best | 2015 |
| Open Mic Eagle | Circuit City | Circuit City | Auto Reverse | 2022 |
| Pan Amsterdam | Hungry Hippo | EAT | Def Pressé | 2022 |
| MC Paul Barman | Old Paul | Paullelujah! | Coup d'État | 2002 |
| 3rd Bass | Steppin' to the A.M. | The Cactus Album | Def Jam | 1989 |
| Madlib | Stepping Into Tomorrow | Shades of Blue: Madlib Invades Blue Note | Blue Note | 2003 |
